...
Uri | Method | Request Data | Success Response Code | Description |
|---|---|---|---|---|
| /api/assets | GET | 200 | Returns an Array of all Assets | |
| /api/assets/{id} | GET | 200 | Returns one Asset | |
| /api/assets | POST | Asset | 201 | Create new Asset |
| /api/assets/{id} | PUT | Asset | 204 | Update an existing Asset |
| /api/assets/{id} | DELETE | 200 | Delete an Asset |
AccountingInfo
JSON Format
Name | Type | Read-only | Mandatory | Comment |
|---|---|---|---|---|
| id | integer | yes | no | |
| poNumber | string | no | no | |
| accountNumber | string | |||
| accumulatedNumber | string | |||
| expenseNumber | string | |||
| leaseNumber | string | |||
| leaseExpirationDate | string | |||
| leaseDuration | string | |||
| leaseFrequency | string | |||
| leaseFrequencyPrice | string | |||
| warrantyDate | date | |||
| disposalDate | date | |||
| disposalMethod | string | |||
| insuranceCategory | string | |||
| replacementValueCategory | string | |||
| replacementValue | string | |||
| maintenanceCost | string | |||
| depreciationMethod | string |
| /api/assets/{assetId}/custom-field-values | GET | 200 | Returns an array of all AssetCustomFieldValues for the Asset | |
| /api/assets/{assetId}/custom-field-values/{cfValueId} | GET | 200 | Returns one AssetCustomFieldValue | |
| /api/assets/{assetId}/custom-field-values | POST | AssetCustomFieldValue | 201 | Create a new AssetCustomFieldValue for an Asset |
| /api/assets/{assetId}/custom-field-values/{cfValueId} | PUT | AssetCustomFieldValue | 200 | Update an exising AssetCustomFieldValue |
| /api/assets/{assetId}/custom-field-values/{cfValueId} | DELETE | 200 | Delete an AssetCustomFieldValue |
